Specification:
Model Name | K-X660 |
Supply Voltage | 12VDC ± 10% |
Sleeping Current | <20mA |
Stay Current | <100mA |
Door Relay | 3A |
Temperature | -20°c -60°c |
Humidity | 20%RH-80%RH |
User fingerprint quantity | 3000 fingerprints & 3000 EM Card |
Wiegand Interface | Wiegand26 |
Built-in Card Reader | EM or EM Compatible |
Resolution | 450 DPI |
Fingerprint input time | <1S |
Identification time | <2S |
FAR | <0.0001% |
FRR | <0.01% |
Dimensions | 155(L) ×66 (W) × 28(H)mm |
Weight | 400g |
Security Standalone RFID Keypad Access Controller
Specification:
Model Name | K-X660 |
Supply Voltage | 12VDC ± 10% |
Sleeping Current | <20mA |
Stay Current | <100mA |
Door Relay | 3A |
Temperature | -20°c -60°c |
Humidity | 20%RH-80%RH |
User fingerprint quantity | 3000 fingerprints & 3000 EM Card |
Wiegand Interface | Wiegand26 |
Built-in Card Reader | EM or EM Compatible |
Resolution | 450 DPI |
Fingerprint input time | <1S |
Identification time | <2S |
FAR | <0.0001% |
FRR | <0.01% |
Dimensions | 155(L) ×66 (W) × 28(H)mm |
Weight | 400g |
Security Standalone RFID Keypad Access Controller