Specification:
Fingerprint Capacity | 3,000 |
Record Capacity | 50,000 |
Display | LCD Screen |
Communication | TCP/IP, RS232/485,USB-host |
Access Control Functions | 3rd Party Electric Lock, Anti-passback,Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Wiegand Input and Output |
Optional Functions | ID/Mifare/HID, Webserver |
Power Supply | DC 12V |
Verification Speed | ≤0.5 sec |
Operating Temp. | 0°C- 45°C |
Operating Humidity | 20%-80% |
Dimension | 140.5*116*43.5mm(Length×Width×Thickness) |
Gross Weight | 0.82kg |
Security Standalone RFID Keypad Access Controller
TAG:   Zkteco  zk accesscontrol accesscontrolsystem fingerprintreader  fingerprint
Specification:
Fingerprint Capacity | 3,000 |
Record Capacity | 50,000 |
Display | LCD Screen |
Communication | TCP/IP, RS232/485,USB-host |
Access Control Functions | 3rd Party Electric Lock, Anti-passback,Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Wiegand Input and Output |
Optional Functions | ID/Mifare/HID, Webserver |
Power Supply | DC 12V |
Verification Speed | ≤0.5 sec |
Operating Temp. | 0°C- 45°C |
Operating Humidity | 20%-80% |
Dimension | 140.5*116*43.5mm(Length×Width×Thickness) |
Gross Weight | 0.82kg |
Security Standalone RFID Keypad Access Controller
TAG:   Zkteco  zk accesscontrol accesscontrolsystem fingerprintreader  fingerprint