Feature:
1. The standard TCP / IP communication, multi-stage lightning protection, surge protection
2. Large-capacity Flash memory, stored data is not lost power for 10 years
3. All chip imported new and original, to meet industrial requirements to meet the wider work environment
4. All inputs with optocoupler protection system more stable
5. Identification of a variety of ways to open the door: card, password, card + password, double cards, free passage, timed door switch, timer alarm
6. Support remote operation door switch; switch fire alarm
7. Support regional cross-machine anti absconds; support interlocked
8. Support multiple events alarm output, such as an invalid card, invalid time, door alarm, the door opened out
9. All Weigand interface is compatible 26,34,37 agreement with optocoupler protection.
10. sends data, quantitative restrictions transmission from the controller
11. Support individual settings for each card is valid
12. All access devices support a mixed installation
13. with the support and attendance software, on-line patrol function
14. support multi-user multi-machine management and monitoring in real-time
15. Support network camera, with multi-functional electronic map, enabling real-time network monitoring and video capture
Security Standalone RFID Keypad Access Controller
Specification:
Parameter | Single Access Control Board | Two-door Access Control Board | Four-Door Access Control Board | ||
Model # | K-L01 | K-L02 | K-L04 | ||
Communication | TCP/IP 10M/100M adaptive | ||||
*old model RS485 communications can be customized | |||||
Size of PCB board | 160mm *106mm | 160mm *106mm | 218mm *106mm | ||
Size of Case | 273mm*228mm*65mm | ||||
Power Supply | 12VDC 4-7A | ||||
Power Consumption of Circuit Board | Less than 100mA | ||||
Input Format of Reader | Wiegand 26 (All card reader with compatible protocol, such as Motorola 、 HID 、 EM 、Mifare one etc) | ||||
Quantity of Readers | 2pair | 4 pairs | 4pair | ||
Door Controled | 1pair | 2 pairs | 4 pcs | ||
Door opening time extending setting | 1-600 seconds(adjustable) | ||||
Max q ' ty of controller | No limit | ||||
--- | Remark: N denotes q ' ty of computer serial prot or q ' ty of 485hub port, support 256pcs ports | ||||
Operation Temperature | - 40 C~70 C | ||||
Operation Humidity | 10-90 % RH , No Condensation | ||||
Q ' ty of users | 20,000 Users | ||||
Q ' ty of Event Buffers(offline) | 100,000 event buffers | ||||
Power interruption protection measure | High Speed Memory, Records never lose | ||||
Max Distance from Reader to Controller | 100m (suggestion distance 80m) | ||||
Max Distance between Controllers | RS232: Communication Distance less than 13m, suggestion distance is 3m or less | ||||
RS485: bus line max length 1200m, suggestion length 1000m or less, if expansion device added, the distance could be 3000m | |||||
TCP/IP: Depends on net coverage area | |||||
Collocations | PCB board, case, power, power line, serial port communication line, software, manual, certificate, key(2pcs), carton | ||||
Alarm for long time door open, ilegal break in, intimidate | Yes | ||||
Fire and alarm linkage | If no connection with the expansion board, only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm |
Security Standalone RFID Keypad Access Controller