Specifications:
Model | C3-200 |
CPU | 32bit MIPS CPU |
RAM | 32M bits |
Flash Memory | 256M bits |
User | 30,000 |
Event Buffer | 100,000 |
Power / Current | DC 9.6V-14.4V, Rated Max.1A |
Reader Port | 4ea (26bit Wiegand, 8bit Burst for PIN) |
Communication | RS485, TCP/IP |
Baud Rate | 38,400bps (Recommended) / 9600bps, 19,200bps, 57,600bps (selectable) |
Input Port | 2ea (Exit Button#1, Door Sensor#1) |
Output Port | 2ea (2 FORM-C Relay Output, SPDT 5A@36VDC/8A@30VAC) |
2ea (2 Aux FORM-C Relay Output, SPDT 2A@30VDC) | |
LED Indicator | Yes, LED indication for communication, power, status and punch card |
Operating Temperature | 0°to +55°C |
Operating Humidity | 10% to 80% relative humidity non-condensing |
Dimension (L*W)mm | 160(W)*106(H)(single board ) 345(W)*275(H)*70(D)(with power supply and metal box) |
Security Standalone RFID Keypad Access Controller
TAG:   dooraccess accessdoor accesscontrol accesscontrolsystem
Security Standalone RFID Keypad Access Controller
TAG:   dooraccess accessdoor accesscontrol accesscontrolsystem