Facial capacity | 500 |
Fingerprint capacity | 1500 |
Recording storage | 600000 |
Camera | Omni vision HD camera*2 |
Identifying ways | finger,facial,password |
Recognizing ways | 1:N,1:1 |
Facial recognition speed | ≤0.7s |
Fingerprint recognition speed | ≤0.5s |
Communication ways | USB,U disk |
CPU | AT91SAM9G25 |
Fingerprint algorithm version | Fispro-A192 |
Running memory | 1G |
Storage memory | 2G |
LCD | 2.8inch color screen |
keyboard | 4*4 keyboard |
Report output | Available,forU-disk,software and the remote attendance system to export EXCEL directly |
Security Standalone RFID Keypad Access Controller
Security Standalone RFID Keypad Access Controller