Technical Specifications | |
Sensor Type | Optical |
Touth Surface Area | 16.5*23mm |
Image Capture Area | 15.24*20.32mm(FAP20) |
Image Size | 300*400 |
Resolution(dpi) | 500 |
Interface | USB 2.0, compatibale with USB 1.1 |
Operating systems | Windows xp/Vista/7/8/10(32/64 bit), Android |
Supply voltaget | 5V, supplied by USB |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Finger rotation | 360° |
Dimension | 49×44×20.1mm(L*W*TH) |
TAG:   Biometric fingerprint fingerprintreader fingeprintscanner
Technical Specifications | |
Sensor Type | Optical |
Touth Surface Area | 16.5*23mm |
Image Capture Area | 15.24*20.32mm(FAP20) |
Image Size | 300*400 |
Resolution(dpi) | 500 |
Interface | USB 2.0, compatibale with USB 1.1 |
Operating systems | Windows xp/Vista/7/8/10(32/64 bit), Android |
Supply voltaget | 5V, supplied by USB |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Finger rotation | 360° |
Dimension | 49×44×20.1mm(L*W*TH) |
TAG:   Biometric fingerprint fingerprintreader fingeprintscanner