Feture
Remarkable user experience
• Intuitive and stunning UI designed withthe most popular and internationalizedelement.
• Interface operation adopts modularizedhierarchical design.
• Simpler, better and more logical.
• Faster matching speed: Lessthan 0.5 second.
• Great user interactivity
Specification:
Fingerprint Capacity | 3,000 |
Card Capacity | 10,000 (Optional) |
Record Capacity | 100,000 |
Display | 3-inch Screen |
Communication | RS232, TCP/IP,USB Host/Client (Optional) |
Standard Functions | Work code, SMS, DST, Webserver, Scheduled-bell,Self-Service Query, Automatic Status Switch,T9 Input |
Optional Functions | ID/Mifare/HID, External Printer and Bell, ADMS,Photo ID, USB-client, |
Power Supply | DC 5V 2A |
Verification Speed | ≤0.5 Sec. |
Operating Temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 192.3 × 138.8 × 42.7mm (Length × Width × Thickness) |
Net Weight | 1.10 kg |
TCP/IP Fingerprint Access Control With Time Attendance
TAG:   ZKTECO ZKT ZK